Print Your Own Cards Starts at Just 78¢
That includes ink, paper, and envelope! Printing custom photo and art cards on your desktop printer is surprisingly affordable! If you are going to sell your cards, you have plenty of room to make a respectable profit. When you consider that store bought cards cost $4-$5 on average, printing your own just makes sense.
Ink usage estimates based on color photo prints on outside cover (max size for paper), text printed on outside back cover, and no printing on the inside of the card. More details below
7" x 10" Size Folds to 7 " x 5 " or A7 |
Paper | Ink | Envelope | Total w/ Envelope | Total w/o Envelope |
---|---|---|---|---|---|
60lb. Pecos River Gloss | $0.49 | $0.50 | $0.14 | $1.13 | $0.99 |
60lb. Premium Matte PLUS | $0.40 | $0.50 | $0.14 | $1.04 | $0.90 |
60lb. Paper Canvas | $0.42 | $0.50 | $0.14 | $1.06 | $0.92 |
60lb. River Linen | $0.41 | $0.50 | $0.14 | $1.05 | $0.91 |
60lb. Polar Matte | $0.43 | $0.50 | $0.14 | $1.07 | $0.93 |
60lb. Polar Matte Double-sided | $0.46 | $0.50 | $0.14 | $1.10 | $0.96 |
47lb. Premium Matte | $0.38 | $0.50 | $0.14 | $1.02 | $0.88 |
50 lb. Premium Matte Double-sided | $0.44 | $0.50 | $0.14 | $1.08 | $0.94 |
Aurora Art 250 | $0.86 | $0.50 | $0.14 | $1.50 | $1.36 |
Aurora Art 300 | $0.88 | $0.50 | $0.14 | $1.52 | $1.38 |
88lb. Polar Matte | $0.84 | $0.50 | $0.14 | $1.48 | $1.34 |
96lb. Pecos River Gloss | $1.40 | $0.50 | $0.14 | $2.04 | $1.90 |
86lb. Pecos River Gloss DUO | $1.40 | $0.50 | $0.14 | $2.04 | $1.90 |
9" x 6.25 Size Folds to 4.5 " x 6.25 " or A6 |
Paper | Ink | Envelope | Total w/ Envelope | Total w/o Envelope |
---|---|---|---|---|---|
60lb. Pecos River Gloss | $0.48 | $0.40 | $0.13 | $1.01 | $0.88 |
60lb. Paper Canvas | $0.54 | $0.40 | $0.13 | $1.07 | $0.94 |
60lb. Premium Matte PLUS | $0.42 | $0.40 | $0.13 | $0.95 | $0.82 |
60lb. Polar Matte | $0.35 | $0.40 | $0.13 | $0.88 | $0.75 |
60lb. Polar Matte Double-sided | $0.48 | $0.40 | $0.13 | $1.01 | $0.88 |
60lb. River Linen | $0.54 | $0.40 | $0.13 | $1.07 | $0.94 |
Aurora Art 250 | $0.76 | $0.40 | $0.13 | $1.29 | $1.16 |
Aurora Art 300 | $0.86 | $0.40 | $0.13 | $1.39 | $1.26 |
8.5" x 5.5 Size Folds to 4.25 " x 5.5 " or A2 |
Paper | Ink | Envelope | Total w/ Envelope | Total w/o Envelope |
---|---|---|---|---|---|
60lb. Pecos River Gloss | $0.62 | $0.35 | $0.12 | $1.09 | $0.97 |
60lb. Polar Matte | $0.44 | $0.35 | $0.12 | $0.91 | $0.79 |
60lb. Premium Matte PLUS | $0.40 | $0.35 | $0.12 | $0.87 | $0.75 |
60lb. Paper Canvas | $0.52 | $0.35 | $0.12 | $0.99 | $0.87 |
47lb. Premium Matte | $0.36 | $0.35 | $0.12 | $0.83 | $0.71 |
Aurora Art 250 | $0.64 | $0.35 | $0.12 | $1.11 | $0.99 |
More Details
Prices are close estimates based on Red River Paper tests of average printer ink usage.
Paper prices based on largest available sheet quantity per quantity
Envelope prices based on Bright White 250 packs
Related Posts and Information
Last updated: April 05, 2024