Besides Epson, Red River Paper is the only company to offer profiles for your Epson ET-8550 / 8500 using the Epson 552 ink set.
The Epson ET-8550 and ET-8500 have quickly become the most popular printers for use with our media.
Using ICC color correction profiles with your ET-8500 or ET-8550 is not required, however using our profiles will yield better color accuracy and greater saturation compared to using only the built-in automatic color management.
Red River Paper fully supports Epson printers with profiles and a full range of Fine Art Inkjet Papers and Photo Paper.
If you own or are thinking about buying an Epson ET-8550 or 8500, here are some resources you must see:
Profile Installation and Usage
How to Install Profiles - Windows
How to Install Profiles - Mac
How to Use Profiles
More Profile Support
Profiles Download
Click to Download All Epson EcoTank Photo ET-8500 ET-8550 Profiles
This updated set up profiles (version 2) has been carefully crafted in-house in order to perform amazingly for both full color printing and black-and-white, including both neutral and toned black-and-white.
Compatible Media
The Epson ET-8500 and ET-8550 work with our full line of media - but some papers require special settings or special handling, as noted in the chart below.
For papers which require using the straight-through feed, note that this feed path imposes limitations on minimum paper size (7.25" wide), a 0.8" margin on the trailing edge, and does not allow borderless printing. You will want to review this video by our friend Keith Cooper on using this feed path.
Due to manufacturing tolerances and differences in local climate, each individual printer may behave slightly differently. Therefore we highly recommend ordering samples of any paper you intend to use with this printer so that you can test out the paper with your specific printer before committing to a whole box of anything.
To clear some terminology, by "top feed", we mean the rear feed that is located on the top of the printer near the rear and by "straight through" we mean the rear feed slot that is available when you remove the back from the printer (as shown in the above video)
Its also worth saying that the information below are guidelines based on our testing of this printer to help you get started quickly. Absolutely do experiment on your own. Read the manual for your printer. Play with different settings and try different feed paths, have fun learning your printer and see what works best for you.
Red River Media | Media Type Setting | Notes and Tips |
---|---|---|
Adhesive Glossy Sticker Paper | Ultra Premium Photo Paper Glossy | May curl upwards after printing. Use top paper feed for best results |
Adhesive Matte Sticker Paper | Premium Presentation Paper Matte | May curl slightly after printing |
Arctic Polar Luster | Ultra Premium Photo Paper Luster | Use top paper feed for best results |
Aurora Art Natural 250 | Velvet Fine Art Paper |
Use in top feed or straight-through feed if top feed struggles |
Aurora Art Natural 300 | Velvet Fine Art Paper | Turn on "Thick Paper" setting and use straight-through feed only |
Aurora Art White 250 | Velvet Fine Art Paper | Use in top feed or straight-through feed if top feed struggles |
Aurora Art White 300 | Velvet Fine Art Paper | Turn on "Thick Paper" setting and use straight-through feed only |
Big Bend Baryta | Premium Photo Paper Semi-Gloss | Turn on "Thick Paper" setting and use straight-through feed only |
Color Jet | Premium Presentation Paper Matte | |
Hanji Baram Hanji Noori |
Premium Presentation Paper Matte | If pages have a lot of curl on the edges, turn on "Thick Paper" setting |
Palo Duro Baryta Fiber | Premium Photo Paper Semi-Gloss | Turn on "Thick Paper" setting and use straight-through feed only |
Palo Duro Etching | Velvet Fine Art Paper | Turn on "Thick Paper" setting and use straight-through feed only. Brush with an anti-static brush before printing to help prevent flecking. |
Palo Duro Satin | Ultra Premium Photo Paper Luster | |
Palo Duro Softgloss Rag | Premium Photo Paper Semi-Gloss | Turn on "Thick Paper" setting and use straight-through feed only |
Paper Canvas | Premium Presentation Paper Matte | Use in top feed or straight-through feed if top feed struggles |
Pecos River Gloss 155 (42lb) | Ultra Premium Photo Paper Glossy | May notice light "pizza wheel" marks on surface. |
Pecos River Gloss 230 (60lb) | Ultra Premium Photo Paper Glossy | If pages have a lot of curl on the edges, turn on "Thick Paper" setting. May notice light "pizza wheel" marks on surface. |
Pecos River Gloss 320 (86lb) Pecos River Gloss 360 (96lb) |
Ultra Premium Photo Paper Glossy | Turn on "Thick Paper" setting and use straight-through feed only. May notice light "pizza wheel" marks on surface. |
Polar Matte 230 (60lb) | Premium Presentation Paper Matte | Use in top feed or straight-through feed if top feed struggles |
Polar Matte 330 (88lb) | Premium Presentation Paper Matte | Turn on "Thick Paper" setting and use straight-through feed only |
Polar Metallic Gloss | Ultra Premium Photo Paper Glossy | Use top paper feed for best results. Brush with an anti-static brush before printing to help prevent flecking. |
Polar Metallic Luster | Ultra Premium Photo Paper Luster | Use top paper feed for best results. Brush with an anti-static brush before printing to help prevent flecking. |
Premium Matte 120 (32lb) Premium Matte 176 (47lb) |
Premium Presentation Paper Matte |
Use top paper feed for best results |
Premium Matte 185 (50lb) Premium Matte 230 (60lb) |
Premium Presentation Paper Matte | Use in top feed or straight-through feed if top feed struggles |
River Linen | Premium Presentation Paper Matte | Use in top feed or straight-through feed if top feed struggles |
Transparent Film | Ultra Premium Photo Paper Glossy | Turn on "Thick Paper" setting and use top feed or straight-through feed. May notice light scratching on surface. |
UltraPro Gloss | Ultra Premium Photo Paper Glossy | Use top paper feed for best results |
UltraPro Luster | Ultra Premium Photo Paper Luster | Use top paper feed for best results |
UltraPro Satin | Ultra Premium Photo Paper Luster | Use top paper feed for best results |
UltraPro SemiGloss Duo | Premium Photo Paper Semi-Gloss | Use top paper feed and turn on "Thick Paper" setting |
Related Posts and Information
Last updated: January 20, 2025