Paper and Card Size Chart
- Metric to US Size Chart
- Other Sizes Found in Most Printer Drivers
- Envelope Sizes
- Red River Greeting Card Sizes
Metric to US Size Chart
SIZE | WIDTH (mm) | HEIGHT (mm) | WIDTH (in.) | HEIGHT (in.) |
---|---|---|---|---|
A0 | 841 mm | 1,189 mm | 33.11 in. | 46.81 in. |
A1 | 594 mm | 841 mm | 23.39 in. | 33.11 in. |
A2 | 420 mm | 594 mm | 16.54 in. | 23.39 in. |
A3 | 297 mm | 420 mm | 11.69 in. | 16.54 in. |
A4 | 210 mm | 297 mm | 8.27 in. | 11.69 in. |
A5 | 148 mm | 210 mm | 5.83 in. | 8.27 in. |
A6 | 105 mm | 148 mm | 4.13 in. | 5.83 in. |
A7 | 74 mm | 105 mm | 2.91 in. | 4.13 in. |
B0 | 1,028 mm | 1,456 mm | 40.48 in. | 57.32 in. |
B1 | 728 mm | 1,028 mm | 28.66 in. | 40.48 in. |
B2 | 514 mm | 728 mm | 20.24 in. | 28.66 |
B3 | 364 mm | 514 mm | 14.33 in. | 20.24 in. |
B4 | 257 mm | 364 mm | 10.12 in. | 14.33 in. |
B5 | 182 mm | 257 mm | 7.17 in. | 10.12 in. |
B6 | 128 mm | 182 mm | 5.04 in. | 7.17 in. |
Other Sizes Found in Most Printer Drivers
SIZE | WIDTH (in.) | HEIGHT(in.) |
---|---|---|
Super A3/B | 13 in. | 19 in. |
US C | 17 in. | 22 in. |
US B | 11 in. | 17 in. |
Envelope Sizes
SIZE | WIDTH (in.) | HEIGHT(in.) |
---|---|---|
A2 | 5.75" | 4.3" |
A6 | 6.5" | 4.75" |
A7 | 7.25" | 5.25" |
A5 | 6.25" | 4.25" |
Red River Greeting Card Sizes
SIZE | WIDTH (in.) | HEIGHT(in.) | Envelope |
---|---|---|---|
A7 | 7" | 10" | A7 |
A6 | 6.25" | 9" | A6 |
A2 | 5.5" | 8.25" | A2 |
A5 | 8" | 6" | A5 |
Pano | 9" | 8" | #10 |
Square | 10.5" | 5.25" | 5.5" x 5.5" |
Last updated: June 12, 2021